Franklin Hickerson
Jul 14, 1942 - Jan 27, 2012
Central City, Kentucky | Age 69
Local Obituary News
Recent Local Obituaries
Sort By: Date of Death |
Last Name
-
Tucker Funeral Home
Franklin Hickerson
Jul 14, 1942 - Jan 27, 2012
Central City, Kentucky | Age 69
-
Delores D. Tremper August 27, 1912 - January 26, 2012 Evansville, Indiana | Age 99
-
Albert S. Henderson March 16, 1920 - January 26, 2012 Henderson, Kentucky | Age 91Benton-Glunt Funeral Home
-
Tucker Funeral Home
Mable Louise McDonald Walton
Sep 25, 1917 - Jan 26, 2012
Central City, Kentucky | Age 94
-
Gary Lee Watson December 25, 1952 - January 25, 2012 Eldorado, Illinois | Age 59
-
George A. Hadley March 24, 1924 - January 25, 2012 Princeton, Indiana | Age 87
-
Carl Eugene Stilley May 24, 1920 - January 25, 2012 Marion, Illinois | Age 91
-
Benton-Glunt Funeral Home
Alma Dean McAtee
Mar 6, 1929 - Jan 25, 2012
Henderson, Kentucky | Age 82
-
Benton-Glunt Funeral Home
Franklin D. Lee
Nov 8, 1933 - Jan 25, 2012
Sebree, Kentucky | Age 78
-
Torris Powell, Jr. January 24, 2012 - January 24, 2012 Providence, Kentucky
-
Sylvester Muensterman December 16, 1919 - January 24, 2012 Evansville, Indiana | Age 92
-
Benton-Glunt Funeral Home
Joyce Ann Owens
May 4, 1940 - Jan 24, 2012
Dixon, Kentucky | Age 71
-
Jane Tempco April 11, 1928 - January 24, 2012 Evansville, Indiana | Age 83
-
Tucker Funeral Home
Wanetta Goodman Grise
Aug 27, 1944 - Jan 23, 2012
Cleaton, Kentucky | Age 67
-
Barbara L. Emberton April 22, 1950 - January 23, 2012 Owensboro, Kentucky | Age 61
-
Wendell Eugene Carpenter, Sr. November 21, 1920 - January 23, 2012 Newberry, Indiana | Age 91
-
Virginia L. Whitehead December 17, 1916 - January 23, 2012 Evansville, Indiana | Age 95
-
Agnes Euphrasia Johnson January 21, 1915 - January 23, 2012 Owensboro, Kentucky | Age 97
-
Terry Gordon Basham January 16, 1942 - January 23, 2012 Owensboro, Kentucky | Age 70
-
David L. Trodglen February 16, 1933 - January 23, 2012 Owensboro, Kentucky | Age 78
-
Charles F. Hosick July 26, 1912 - January 22, 2012 Kuttawa, Kentucky | Age 99
-
Lela Mae Baggarly May 1, 1918 - January 22, 2012 Beaver Dam, Kentucky | Age 93
-
James C. Ingram II January 22, 2012 Boonville, Indiana | Age 61
-
Cynthia Lou Jones April 24, 1948 - January 22, 2012 Evansville, Indiana | Age 63
-
Charles D. Roberts December 13, 1952 - January 22, 2012 Madisonville, Kentucky | Age 59
-
Charles Robert Blackard July 17, 1919 - January 22, 2012 Oakland City, Indiana | Age 91
-
Tapp Funeral Home
Eva Christine Cottingham
Apr 18, 1922 - Jan 22, 2012
Sebree, Kentucky | Age 89
-
Charles Hubert McSparin September 19, 1929 - January 22, 2012 Eldorado, Illinois | Age 82
-
Carl De Forest Wright April 8, 1939 - January 21, 2012 Hanson, Kentucky | Age 72
-
Morris E. Garrett January 21, 2012 Boonville, Indiana | Age 84
-
James L. Easton December 22, 1921 - January 21, 2012 Owensboro, Kentucky | Age 90
-
Benton-Glunt Funeral Home
William "Steel Bill" McGan
May 27, 1946 - Jan 21, 2012
Henderson, Kentucky | Age 65
-
Patricia Jo Dean January 21, 2012 Evansville, Indiana | Age 60
-
Marie Garavalia Williams February 8, 1918 - January 21, 2012 Johnston City, Illinois | Age 93
-
Genavee P. Clark August 12, 1922 - January 21, 2012 Oakland City, Indiana | Age 89
-
Mary Jane Mitchell December 13, 1936 - January 21, 2012 Eldorado, Illinois | Age 75
-
Richard L. Robson September 8, 1939 - January 21, 2012 Owensboro, Kentucky | Age 72
-
Bettye Lant Davis March 12, 1920 - January 21, 2012 Evansville, Indiana | Age 91
The Grief Recovery ® Guidance Center
John
Russell
